Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
  346588  57.21%   252790     4976     2998563328  51.42% | Mozilla/4.*
  240191  39.65%   228055     3376     2636142848  45.20% | Mozilla/5.*
    7093   1.17%     6614       64       72230552   1.24% | Opera/9.*
    2516   0.42%     1705      273       21722264   0.37% | msnbot/1.*
    2238   0.37%     2129     1974       29051292   0.50% | Java/1.*
    1973   0.33%     1805      145       18296910   0.31% | ShopWiki/1.*
    1345   0.22%     1102      113       15185638   0.26% | msnbot-media/1.*
     505   0.08%      501      481        6395689   0.11% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
     446   0.07%      363        6        5065565   0.09% | msnbot-Products/1.*
     401   0.07%      364      364        4574837   0.08% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     306   0.05%      301       55        5008635   0.09% | my-heritrix-crawler(+http://mywebsite.com)
     257   0.04%      223      219        3552395   0.06% | disco/Nutch-0.*
     159   0.03%      159       18        2178382   0.04% | Mozilla/3.*
     158   0.03%       96       94        1743483   0.03% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
     124   0.02%      113       68        1809950   0.03% | Gaisbot/3.*
     121   0.02%        9        0         128558   0.00% | contype
     107   0.02%      101       93        1378034   0.02% | panscient.com
     102   0.02%       90       69        1313393   0.02% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
      99   0.02%       93       66        1323901   0.02% | NextGenSearchBot 1
      79   0.01%       71       70        1069383   0.02% | Nokia6682/2.*
      75   0.01%       69       68        1149558   0.02% | Mail.Ru/1.*
      72   0.01%       32       31         533589   0.01% | Mozilla/2.*
      56   0.01%       28       28         436688   0.01% | INGRID/2.*
      55   0.01%       53        3         617053   0.01% | Wget/1.*
      49   0.01%        1        0           9798   0.00% | Windows-Media-Player/11.*
      48   0.01%       48       11         813795   0.01% | Microsoft URL Control - 6.*
      48   0.01%       25        6         200458   0.00% | psbot/0.*
      41   0.01%       17        1         142102   0.00% | Gigabot/3.*
      37   0.01%       30       30         401968   0.01% | voyager/1.*
      33   0.01%       15        6         160385   0.00% | ia_archiver
      32   0.01%       30       10         456260   0.01% | disco/Nutch-1.*
      28   0.00%        0        0           6076   0.00% | OCP HRS 1.*
      27   0.00%       27        7         474218   0.01% | MSNPTC/1.*
      20   0.00%       14        6         123374   0.00% | search.ch V1.*
      19   0.00%        0        0           4123   0.00% | Advanced Browser (http://www.avantbrowser.com)
      18   0.00%        0        0           3966   0.00% | RedCarpet/1.*
      18   0.00%       10       10         159151   0.00% | Yeti/0.*
      17   0.00%        0        0           3689   0.00% | Sleipnir/2.*
      15   0.00%       10       10         175355   0.00% | Jyxobot/1
      14   0.00%        7        7          68480   0.00% | CazoodleBot/CazoodleBot-0.*
      14   0.00%        1        0          26815   0.00% | Yahoo-MMCrawler/3.*
      14   0.00%        7        7         116006   0.00% | SBIder/SBIder-0.*
      11   0.00%        0        0           2387   0.00% | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
      11   0.00%       11        2         147629   0.00% | shelob v1.*
      10   0.00%        5        5          41980   0.00% | SurveyBot/2.*
      10   0.00%        5        5          62970   0.00% | FreshLinks.exe
      10   0.00%        5        5          78040   0.00% | User-Agent:Mozilla/4.*
       8   0.00%        8        3          94281   0.00% | Mozilla/6.*
       8   0.00%        0        0          98985   0.00% | Windows-Media-Player/9.*
       8   0.00%        4        4          62384   0.00% | envolk/1.*
       8   0.00%        7        7         100670   0.00% | bot/1.*
       7   0.00%        0        0           1519   0.00% | SlimBrowser
       7   0.00%        3        3          47044   0.00% | CFNetwork/129.*
       7   0.00%        3        3          40785   0.00% | favorstarbot/1.*
       6   0.00%        3        3          46788   0.00% | appie 1.*
       6   0.00%        6        4         110728   0.00% | libwww-perl/5.*
       5   0.00%        2        3            408   0.00% | MJ12bot/v1.*
       5   0.00%        0        0           1191   0.00% | Morfeus Fucking Scanner
       4   0.00%        2        0           9396   0.00% | Lycos_Spider_(modspider)
       4   0.00%        2        2          31216   0.00% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.00%        0        0            868   0.00% | Avant Browser
       4   0.00%        1        1          19034   0.00% | Sogou web spider/3.*
       4   0.00%        0        0            828   0.00% | Gigabot/2.*
       4   0.00%        0        0            868   0.00% | ee://aol/http
       4   0.00%        0        0            888   0.00% | Mediapartners-Google
       4   0.00%        2        2          27554   0.00% | Harry
       4   0.00%        0        0            432   0.00% | Factbot 1.*
       4   0.00%        2        2            432   0.00% | IlseBot/1.*
       4   0.00%        4        4          50010   0.00% | page_prefetcher
       3   0.00%        0        0            648   0.00% | StackRambler/2.*
       3   0.00%        3        1          58096   0.00% | User-Agent: Mozilla/4.*
       3   0.00%        2        2          27338   0.00% | GurujiBot/1.*
       2   0.00%        1        1            204   0.00% | MnoGoSearch/3.*
       2   0.00%        1        1          15596   0.00% | MSRBOT (http://research.microsoft.com/research/sv/msrbot/
       2   0.00%        1        1          15608   0.00% | www.fi crawler, contact crawler@www.fi
       2   0.00%        1        1          15596   0.00% | Robotgenius crawler/Nutch-1.*
       2   0.00%        2        1         234259   0.00% | Jakarta Commons-HttpClient/3.*
       2   0.00%        0        0            402   0.00% | testnutch/Nutch-1.*
       2   0.00%        1        1          15614   0.00% | HMSE_Robot
       2   0.00%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       2   0.00%        2        2          30784   0.00% | DoCoMo/2.*
       2   0.00%        1        0          72950   0.00% | Sogou Pic Spider/3.*
       2   0.00%        0        0            432   0.00% | holmes/3.*
       2   0.00%        1        1          15608   0.00% | Nokia6820/2.*
       2   0.00%        2        0           3402   0.00% | libcurl-agent/1.*
       2   0.00%        1        1          15392   0.00% | SuperPagesBot/0.*
       2   0.00%        1        1            455   0.00% | BioSearch
       2   0.00%        1        1          15596   0.00% | MaSagool/1.*
       2   0.00%        0        0            434   0.00% | Opera/8.*
       1   0.00%        1        1          15392   0.00% | Zend_Http_Client
       1   0.00%        1        1          15392   0.00% | ISC Systems iRc Search 2.*
       1   0.00%        1        1          19194   0.00% | tco8h8bjtjf
       1   0.00%        1        0          25023   0.00% | Xlqvza rxjyap crlj
       1   0.00%        0        0            214   0.00% | Bookmark-Manager
       1   0.00%        1        1          15392   0.00% | POE-Component-Client-HTTP/0.*
       1   0.00%        1        0          24580   0.00% | Feed::Find/0.*
       1   0.00%        1        1          13551   0.00% | Bookdog/4.*
       1   0.00%        1        1          15392   0.00% | JSpindel/1.*
       1   0.00%        1        1          15954   0.00% | cqlgfnhlp pN0hdilxi
       1   0.00%        1        1          15392   0.00% | response@etelintconsulting.com;admin@internetadvancement.com
       1   0.00%        0        0              0   0.00% | GT::WWW/1.*
       1   0.00%        1        1          15392   0.00% | Snoopy v1.*
       1   0.00%        1        0         107500   0.00% | NextGenSearchBot 5
       1   0.00%        1        1          15392   0.00% | tags2dir.*
       1   0.00%        0        0            204   0.00% | del.icio.us-thumbnails/1.*
       1   0.00%        0        0            216   0.00% | ia_archiver-web.archive.org
       1   0.00%        0        0            204   0.00% | DataparkSearch/4.*
       1   0.00%        1        1          15392   0.00% | LinkLint-checkonly/2.*
       1   0.00%        1        1          19194   0.00% | u tdout ym rbgixqwh athyyhw2kvqnxwg2o
       1   0.00%        1        1          15954   0.00% | stwvU ndfpUa5cihlUsetn
       1   0.00%        1        1          15392   0.00% | MERONG(0.9/;p)
       1   0.00%        0        0            217   0.00% | CFNetwork/4.*
       1   0.00%        1        1          19194   0.00% | k mNvkdbu3tmtl3Ni3iNodhvta
       1   0.00%        1        1          22226   0.00% | Bkse dhvmsoy smaqbnhp
       1   0.00%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
--------------------------------------------------------------------------------------------------
  605798 100.00%   497223    12854     5831789568 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    1041   0.17%      689      460       11358896   0.19% | Unknown (no user agent found)
  605798  99.83%   497223    12854     5831789568  99.81% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  606839 100.00%   497912    13314     5843148288 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2007 01:49