Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
  399562  54.23%   310164     6254     3584538368  49.74% | Mozilla/4.*
  315759  42.85%   299942     5105     3413383936  47.37% | Mozilla/5.*
   11393   1.55%     9130       77       99950728   1.39% | Opera/9.*
    3938   0.53%     3841     3824       55802464   0.77% | Java/1.*
    1107   0.15%      763      142        9167475   0.13% | msnbot/1.*
     747   0.10%      739      739        9236448   0.13% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
     609   0.08%      485       57        6392725   0.09% | msnbot-media/1.*
     457   0.06%      381      106        4327642   0.06% | ShopWiki/1.*
     402   0.05%        0        0          93264   0.00% | facebookexternalhit/1.*
     316   0.04%      265       15        3068943   0.04% | msnbot-Products/1.*
     244   0.03%      176      173        3139441   0.04% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
     232   0.03%      197      196        2494970   0.03% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     191   0.03%      170        0        2812327   0.04% | Googlebot-Image/1.*
     143   0.02%       72       71        1007122   0.01% | CazoodleBot/CazoodleBot-0.*
     117   0.02%        9        0         114336   0.00% | contype
     116   0.02%      106       70        1274025   0.02% | panscient.com
     115   0.02%       88        6        1184266   0.02% | Grub/2.*
     108   0.01%       58       58         830089   0.01% | SBIder/SBIder-0.*
     105   0.01%       54       36        1030084   0.01% | Mozilla/2.*
      95   0.01%       91       63        1307784   0.02% | NextGenSearchBot 1
      74   0.01%       39       10         589370   0.01% | ia_archiver
      68   0.01%        0        0          15430   0.00% | Wget/1.*
      67   0.01%       67        1         604558   0.01% | SAMSUNG-SGH-I607/I607FG1
      62   0.01%       31       31         491195   0.01% | INGRID/2.*
      54   0.01%        0        0          11718   0.00% | Avant Browser
      53   0.01%       35        0         269174   0.00% | HTC-8500/1.*
      40   0.01%       39        0         285853   0.00% | Opera/8.*
      36   0.00%       34       34         485514   0.01% | boitho.com-dc/0.*
      36   0.00%       36        2         380238   0.01% | Sleipnir Version 1.*
      34   0.00%       33        1         311716   0.00% | BlackBerry8130/4.*
      34   0.00%       33        1         308740   0.00% | BlackBerry8830/4.*
      33   0.00%       14       12         232504   0.00% | disco/Nutch-1.*
      31   0.00%       27       10         434314   0.01% | Mozilla/3.*
      28   0.00%        0        0              0   0.00% | Windows-Media-Player/11.*
      24   0.00%       12       12         190140   0.00% | Jyxobot/1
      21   0.00%       21        0         392305   0.01% | User-Agent: Mozilla/4.*
      18   0.00%       11        5         339245   0.00% | TurnitinBot/2.*
      18   0.00%        2        0          48652   0.00% | Yahoo-MMCrawler/3.*
      17   0.00%        0        0           3689   0.00% | Sleipnir/2.*
      16   0.00%       14       14         219418   0.00% | Sosospider+(+http://help.soso.com/webspider.htm)
      14   0.00%        7        7          76593   0.00% | CazoodleBot/Nutch-0.*
      12   0.00%        7        7          91930   0.00% | voyager/1.*
      12   0.00%        0        0           1296   0.00% | W3C-*
      12   0.00%       11        3         115368   0.00% | shelob v1.*
      12   0.00%        6        6          66276   0.00% | psbot/0.*
      11   0.00%        5        5          42197   0.00% | SurveyBot/2.*
      11   0.00%        8        8         102225   0.00% | cnbytc
      11   0.00%        4        4         178248   0.00% | libwww-perl/5.*
      10   0.00%        0        0           2170   0.00% | ee://aol/http
      10   0.00%        5        0          19559   0.00% | WordPress/MU
       9   0.00%        0        0         114336   0.00% | Windows-Media-Player/9.*
       9   0.00%        5        3          62088   0.00% | bot/1.*
       8   0.00%        4        1          37458   0.00% | Snapbot/1.*
       6   0.00%        3        0          61953   0.00% | kalooga/kalooga-3.*
       6   0.00%        3        0          39363   0.00% | LijitSpider/Nutch-0.*
       6   0.00%        3        3          47535   0.00% | void/1.*
       6   0.00%        3        3          41909   0.00% | envolk/1.*
       6   0.00%        2        2           6044   0.00% | Nokia6682/2.*
       6   0.00%        3        0          10768   0.00% | WordPress/2.*
       6   0.00%        6        4          65966   0.00% | LWP::Simple/5.*
       5   0.00%        2        2          31894   0.00% | nutch/Nutch-1.*
       5   0.00%        5        4          70770   0.00% | POE-Component-Client-HTTP/0.*
       5   0.00%        1        1          16517   0.00% | ccubee/2008
       4   0.00%        2        2          31714   0.00% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.00%        4        0           6804   0.00% | PECL::HTTP/1.*
       4   0.00%        2        2          38144   0.00% | BlueCrab/4.*
       4   0.00%        4        0          27780   0.00% | Mozilla/6.*
       4   0.00%        1        1          16295   0.00% | MSNBOT_Mobile MSMOBOT Mozilla/2.*
       4   0.00%        2        2          31690   0.00% | Robotgenius crawler/Nutch-1.*
       4   0.00%        0        0            432   0.00% | oBot
       4   0.00%        1        1          28052   0.00% | RedCarpet/1.*
       4   0.00%        0        0            864   0.00% | holmes/3.*
       4   0.00%        4        1          55759   0.00% | libcurl-agent/1.*
       4   0.00%        2        2          31690   0.00% | MaSagool/Mozilla/5.*
       3   0.00%        3        3          46923   0.00% | sogou develop spider
       3   0.00%        0        0            654   0.00% | StackRambler/2.*
       3   0.00%        0        0            651   0.00% | Avant Browser (http://www.avantbrowser.com)
       3   0.00%        1        0           7444   0.00% | User-Agent:  BoardReader-Image-Fetcher /1.*
       2   0.00%        0        0            408   0.00% | NutchCVS (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org)
       2   0.00%        1        1          15857   0.00% | multicrawler (+http://sw.deri.org/2006/04/multicrawler/robots.html)
       2   0.00%        1        1          15845   0.00% | MnoGoSearch/3.*
       2   0.00%        0        0            414   0.00% | Gigabot/2.*
       2   0.00%        0        0            414   0.00% | Gigabot/3.*
       2   0.00%        0        0            434   0.00% | \xd8@\x1fc\bk\xa8
       2   0.00%        1        1          15857   0.00% | NokiaN70/.*
       2   0.00%        0        0            408   0.00% | appie 1.*
       2   0.00%        1        1          15858   0.00% | User-Agent:  BoardReader Favicon Fetcher /1.*
       2   0.00%        2        2          31282   0.00% | Internet Explorer 4.*
       2   0.00%        1        1          15845   0.00% | nutchsearch/Nutch-0.*
       2   0.00%        2        2          31282   0.00% | tags2dir.*
       2   0.00%        1        1          15845   0.00% | BabalooSpider/1.*
       2   0.00%        2        2          31282   0.00% | lwp-trivial/1.*
       2   0.00%        1        0          24878   0.00% | VadixBot
       2   0.00%        2        1          26734   0.00% | Lynx/2.*
       2   0.00%        2        2          27620   0.00% | httpunit/1.*
       2   0.00%        1        1          15845   0.00% | Scrubby/3.*
       1   0.00%        1        1          19707   0.00% | Artwsamywoxjvsu vlAqlawlmspx
       1   0.00%        1        1          13266   0.00% | dh7
       1   0.00%        1        1          12720   0.00% | Robozilla/1.*
       1   0.00%        1        1          15641   0.00% | TheRarestParser/0.*
       1   0.00%        1        1          15641   0.00% | curl/7.*
       1   0.00%        0        0            216   0.00% | OpenISearch/1.*
       1   0.00%        1        1           1801   0.00% | Mediapartners-Google
       1   0.00%        1        1          15641   0.00% | HMSE_Robot
       1   0.00%        1        1          15641   0.00% | BrightCrawler (http://www.brightcloud.com/brightcrawler.asp)
       1   0.00%        0        0            217   0.00% | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
       1   0.00%        0        0              0   0.00% | Sogou head spider/3.*
       1   0.00%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       1   0.00%        1        0          11093   0.00% | Slurpy Verifier/1.*
       1   0.00%        1        1          15641   0.00% | Nokia6820/2.*
       1   0.00%        1        0         107500   0.00% | NextGenSearchBot 5
       1   0.00%        1        1          15641   0.00% | AnswerBus (http://www.answerbus.com/)
       1   0.00%        1        1          15641   0.00% | Semager/1.*
       1   0.00%        0        0            217   0.00% | CFNetwork/129.*
       1   0.00%        0        0            204   0.00% | del.icio.us-thumbnails/1.*
       1   0.00%        0        0            216   0.00% | ia_archiver-web.archive.org
       1   0.00%        1        1          12339   0.00% | bxiodjdvheepty7vchakevakjxbpyxbexg
       1   0.00%        1        1          15616   0.00% | LinkLint-checkonly/2.*
       1   0.00%        1        0          35595   0.00% | http://Anonymouse.org/ (Unix)
       1   0.00%        0        0            217   0.00% | CFNetwork/220
       1   0.00%        1        1          15641   0.00% | TheRarestParser (http://therarestwords.com/)
       1   0.00%        1        1          15641   0.00% | dmoz_tool3
       1   0.00%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       1   0.00%        1        0           4864   0.00% | Vzrslm nlmsw gzith
--------------------------------------------------------------------------------------------------
  736838 100.00%   627335    17233     7205883392 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     578   0.08%      205       68        4124179   0.06% | Unknown (no user agent found)
  736838  99.92%   627335    17233     7205883392  99.94% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  737416 100.00%   627540    17301     7210007552 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2008 01:59