Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
  572429  84.73%   463500        0     5054091264  80.72%        0 | All images
   56313   8.34%    56313        0      851874432  13.61%        0 | /mm5/
   17087   2.53%    15118    16876      228009648   3.64%        0 | /
    1983   0.29%     1863        0       17111780   0.27%        0 | /mm5/graphics/00000001/
    1736   0.26%     1736        0       91223672   1.46%        0 | /openwebmail/cgi-bin/
     884   0.13%      625      884        1047161   0.02%        0 | /new/
     235   0.03%        8        0          90576   0.00%        0 | /openwebmail/sounds/
      28   0.00%        2        0          59067   0.00%        0 | /openwebmail/javascript/htmlarea.openwebmail/
      17   0.00%       17        3        5264116   0.08%        0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
      15   0.00%        2        1           2304   0.00%        0 | /openwebmail/javascript/htmlarea.openwebmail/popups/en/
       2   0.00%        2        2          30784   0.00%        0 | //
       1   0.00%        1        1            239   0.00%        0 | http://172.130.111.44:25/
     587   0.09%        0        0        9943116   0.16%          | Partial Content (Code 206)
      20   0.00%        0        0           4880   0.00%          | Moved Permanently (Code 301)
      49   0.01%        0        0           1498   0.00%          | Moved Temporarily (Code 302)
       5   0.00%        0        0           1495   0.00%          | Bad Request (Code 400)
      61   0.01%        0        0          12655   0.00%          | Forbidden (Code 403)
   23551   3.49%        0        0        5047196   0.08%          | Not Found (Code 404)
       1   0.00%        0        0              0   0.00%          | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
  675601 100.00%   539187    17767     6261376000 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2007 01:49