Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   27773   4.12%    20272      386      235383552   3.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
   25911   3.84%    20153      335      241680896   3.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
   24923   3.69%    17825      256      208022880   3.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
   20479   3.04%     3136       29       80633872   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
   18101   2.68%    10179      143      115308304   1.84% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
   17624   2.61%    14806      245      157287440   2.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
   13681   2.03%    10115      146      112522176   1.80% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
   13439   1.99%    11197      173      127348880   2.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    9596   1.42%     6947       85       80981432   1.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
    7845   1.16%     1314        5       38535364   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
    6904   1.02%     4738       81       54586796   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
    5918   0.88%      855       10       10869019   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.2)
    5026   0.74%     3594      360       41730796   0.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    5019   0.74%     3591       86       40606928   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    5014   0.74%     3423       46       40796168   0.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
    4687   0.69%     3333       53       37663528   0.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
    4661   0.69%     3629       52       40004724   0.64% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    4338   0.64%     3651       44       40355536   0.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
    3574   0.53%     2327       64       27249826   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
    3391   0.50%     2259       46       23175348   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    3284   0.49%     2554       33       28112596   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    3224   0.48%     1857       29       23544230   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    2991   0.44%     2183       61       25805084   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    2979   0.44%     2493       52       26515488   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    2833   0.42%     2324       29       27843944   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
    2812   0.42%     2382       28       28868014   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
    2808   0.42%     2479       28       29854844   0.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
    2776   0.41%     2636       40       32622916   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
    2637   0.39%     2276       28       25205008   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
    2472   0.37%     1932       15       19929444   0.32% | Mozilla/4.0 (compatible;)
    2279   0.34%     1554       26       16156176   0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
    1910   0.28%     1846       34       20832536   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
    1896   0.28%      624        7        7877571   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
    1693   0.25%     1459       13       17433080   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
    1543   0.23%     1197        7       15393044   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
    1536   0.23%     1359       29       13922702   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
    1508   0.22%      544       37        6651409   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
    1360   0.20%     1052       25       12289677   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
    1285   0.19%      844       14       10375149   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
    1215   0.18%     1063        9       13063203   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
    1214   0.18%      261        3        3238631   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; BCD2000; .NET CLR 1.1.4322)
    1155   0.17%      358        7        4568434   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
    1135   0.17%      671       14        8086369   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
    1134   0.17%      549       17        6312666   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
    1127   0.17%     1048       14       11749885   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
    1107   0.16%     1044        9       11277142   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
    1018   0.15%      989       12       12386463   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    1005   0.15%      935        8       11048775   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    1002   0.15%      815       12        8940961   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     961   0.14%      810       15        9641536   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     941   0.14%      934        9       11262270   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
     917   0.14%      860       11        9372537   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
     881   0.13%      219        1        2504417   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {50975C4B-54C6-2225-4B35-4CE898F51F0F}; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
     868   0.13%      462        8        5604059   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
     859   0.13%      385       13        4911209   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.3; yplus 5.1.04b)
     827   0.12%      603        9        7405283   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     827   0.12%      681       10        7121057   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     780   0.12%      756       17        8743875   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     776   0.12%      671        6        7488099   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     752   0.11%      720        9        7692328   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     752   0.11%      653       11        6603475   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
     736   0.11%      727        5        7611737   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
     728   0.11%      542        4        6482979   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
     727   0.11%      253        1        3878982   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
     724   0.11%      527        5        6145671   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     715   0.11%      413        6        5194077   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
     709   0.11%      523       10        4845124   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
     699   0.10%      692        3        8699800   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
     695   0.10%      452        3        5317797   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
     690   0.10%      171        1        2240378   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     675   0.10%      379       17        4312359   0.07% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
     673   0.10%      487       13        6067722   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     670   0.10%      663        3        8985490   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     669   0.10%      511       10        6250998   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
     628   0.09%      488        5        6043089   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727)
     626   0.09%      624        6        8129834   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
     626   0.09%      403        6        3939366   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NET CLR 2.0.50727; IEMB3)
     624   0.09%      432        8        5754404   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
     614   0.09%      239        5        3152613   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; SIMBAR={2F2C61D7-B0A5-4fb8-9878-D10CA0ACA93D}; .NET CLR 1.1.4322)
     604   0.09%      501        5        5739331   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     602   0.09%      257        3        3899927   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     595   0.09%      427       13        4900576   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.3.04b)
     589   0.09%      514       11        5613576   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
     587   0.09%      204       19        2748624   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322)
     584   0.09%      558        6        5995224   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
     582   0.09%      263        3        3244388   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     582   0.09%      501       10        5454140   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     578   0.09%      497        8        5488650   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     569   0.08%      355       10        3827013   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     557   0.08%      219        8        2426402   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     555   0.08%      178        4        2354650   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; IEMB3; HbTools 4.8.4; IEMB3)
     537   0.08%      419       10        4456230   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0)
     530   0.08%      433        6        5520378   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
     529   0.08%      323       10        3850564   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1)
     528   0.08%      319       13        4012877   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={B5142A53-6D65-4729-B971-C245F9C3C0CB}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     523   0.08%      489       17        5481306   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     511   0.08%      446        5        5231182   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
     489   0.07%      449        3        5437718   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3)
     482   0.07%      221        6        2310251   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; FDM)
     479   0.07%      474        5        5795500   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
     472   0.07%      326        3        4280336   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727; ImageShack Toolbar 4.0.4)
     470   0.07%      180        8        2170795   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322)
     468   0.07%      352        4        4139729   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     450   0.07%      409        5        4890327   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.04b)
     449   0.07%      449        4        6042879   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 8.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     448   0.07%      364       11        4127844   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
     448   0.07%      151        1        1903564   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WP EmbeddedWB 14.55; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     447   0.07%      444        5        5122818   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
     446   0.07%      444        7        5604421   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50215)
     443   0.07%      144       11        1543027   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HCIS; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     441   0.07%      397        8        4860882   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
     441   0.07%      343        7        4010455   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
     440   0.07%      314        4        4001158   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     436   0.06%      332        3        4223031   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     422   0.06%      230        3        2588653   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     416   0.06%      353        6        4330402   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727)
     404   0.06%      399        1        5244002   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
     402   0.06%      270        6        2987214   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322)
     397   0.06%      106        0        1330133   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     391   0.06%      244        1        3297070   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; .NET CLR 1.1.4322)
     389   0.06%      354        4        4187552   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WFX; .NET CLR 1.1.4322)
     387   0.06%      349        5        4083835   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     386   0.06%      233        6        2398382   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30)
     386   0.06%      381        6        4501000   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
     384   0.06%      348        6        3710152   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
     378   0.06%      377        2        4644619   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727)
     360   0.05%      200        6        2571526   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64)
     360   0.05%      215        5        2867076   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; yplus 5.1.04b)
     360   0.05%      354        2        4070777   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     359   0.05%      352        5        3528862   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     359   0.05%      153        3        1586946   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
     356   0.05%      343        4        4123224   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; snprtz|dialno)
     354   0.05%      354        2        3820407   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SpamBlockerUtility 4.8.4; SeekmoToolbar 4.8.4)
     348   0.05%      280        5        3438739   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     343   0.05%      224        2        3105599   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     342   0.05%      341        7        3370174   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     342   0.05%      181        3        2317634   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; .NET CLR 1.1.4322)
     341   0.05%      310        4        3038698   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     340   0.05%      167        6        1548963   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MCI Windows Corporate Image; SV1; .NET CLR 1.1.4322; InfoPath.1)
     336   0.05%      301        5        3690086   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
     334   0.05%      237        3        2755657   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
     334   0.05%      154        8        1525191   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     332   0.05%      318        3        3456029   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.5.20404)
     332   0.05%      216        2        2456948   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ITS-Ver1; .NET CLR 1.1.4322)
     327   0.05%      300      160        4362484   0.07% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
     325   0.05%       29        3         185924   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MS-RTC LM 8)
     325   0.05%      247        3        3361983   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YPC 3.0.0)
     319   0.05%      283        3        3636203   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
     314   0.05%      241        4        2366823   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
     314   0.05%      312        0        4418493   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2; MS-RTC LM 8)
     313   0.05%      285        2        3691295   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music Store2 v1.00.25 (Music Store,1033)
