Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
  341926  51.62%   253016     4982     2936030976  45.87% | Mozilla/4.*
  299153  45.17%   283978     5152     3251887616  50.80% | Mozilla/5.*
    9663   1.46%     8747       72       96980984   1.52% | Opera/9.*
    3002   0.45%     2921     2900       42706888   0.67% | Java/1.*
    1571   0.24%     1035      192       11158840   0.17% | msnbot/1.*
    1469   0.22%     1465     1465       18173788   0.28% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
    1037   0.16%      843      559       11071143   0.17% | ShopWiki/1.*
     314   0.05%      166       49        2538260   0.04% | Gigabot/3.*
     293   0.04%      199       13        1883146   0.03% | msnbot-media/1.*
     268   0.04%      238        6        2431229   0.04% | msnbot-Products/1.*
     264   0.04%      256       69        2818316   0.04% | noxtrumbot/1.*
     257   0.04%      166        1        2833105   0.04% | Firefox/1.*
     220   0.03%      110        3        1160393   0.02% | PPC; 240x320;
     212   0.03%      178      177        1960520   0.03% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     212   0.03%       24        0         287460   0.00% | contype
     187   0.03%      171        0        1715747   0.03% | BlackBerry8830/4.*
     182   0.03%      175        2        1775190   0.03% | BlackBerry8130/4.*
     127   0.02%      112       12        1142079   0.02% | MLBot (www.metadatalabs.com)
     125   0.02%        0        0          27125   0.00% | ee://aol/http
     119   0.02%       66       24        1070845   0.02% | Wget/1.*
     105   0.02%       24        0         567495   0.01% | Googlebot-Image/1.*
     104   0.02%      103        5        1522562   0.02% | User-Agent: Mozilla/4.*
     104   0.02%       69        3         972660   0.02% | Grub/2.*
     103   0.02%       81       77        1375468   0.02% | WebAlta Crawler/2.*
      99   0.01%        6        0          58788   0.00% | Windows-Media-Player/11.*
      81   0.01%       61        3         480456   0.01% | ia_archiver
      70   0.01%       70        1         677859   0.01% | http://Anonymouse.org/ (Unix)
      66   0.01%       66        0         458437   0.01% | TinEye/1.*
      65   0.01%       62       22         822025   0.01% | IRLbot/3.*
      63   0.01%        0        0          13206   0.00% | TurnitinBot/2.*
      59   0.01%       29       29         459709   0.01% | INGRID/2.*
      57   0.01%        0        0          12369   0.00% | Avant Browser
      43   0.01%       35       16         644770   0.01% | Mozilla/2.*
      41   0.01%       41        6         435572   0.01% | Mozilla/3.*
      38   0.01%       38        0         453209   0.01% | like Gecko)
      35   0.01%       34        0         290426   0.00% | unknown/1.*
      34   0.01%       33        1         307852   0.00% | BlackBerry8310/4.*
      33   0.00%       32        0         271312   0.00% | ljt_ignoreme:14731
      30   0.00%       15        1          55489   0.00% | PRCrawler/Nutch-0.*
      28   0.00%       21       21         328559   0.01% | IIITBOT/1.*
      25   0.00%       13       13         209864   0.00% | Jyxobot/1
      25   0.00%       25        0         180315   0.00% | ESigil Request 1.*
      24   0.00%       24       24         375384   0.01% | Opera/7.*
      23   0.00%       11        4          67262   0.00% | Snapbot/1.*
      22   0.00%       22        1         155721   0.00% | LGE-VX8300/1.*
      20   0.00%       14       14         181756   0.00% | Yeti/1.*
      19   0.00%        0        0         228672   0.00% | Windows-Media-Player/9.*
      19   0.00%        0        0           4123   0.00% | CFNetwork/221.*
      18   0.00%       18        1         140036   0.00% | Lynx/2.*
      17   0.00%       16        0         118673   0.00% | kalooga/kalooga-4.*
      16   0.00%       10       10         156969   0.00% | nutch/Nutch-1.*
      14   0.00%       12       12         169148   0.00% | boitho.com-dc/0.*
      11   0.00%        1        1          17681   0.00% | Python-urllib/1.*
      10   0.00%        8        5         130884   0.00% | panscient.com
      10   0.00%        4        2          13377   0.00% | TRAVEL.com - travel-search engine (see http://www.travel.com/spiders.html)
      10   0.00%        3        2         160551   0.00% | libwww-perl/5.*
       9   0.00%        6        3         129504   0.00% | GrubNG 20080128
       8   0.00%        4        4          33584   0.00% | SurveyBot/2.*
       8   0.00%        8        8         124463   0.00% | CentiverseBot/3.*
       8   0.00%        0        0           1736   0.00% | Sleipnir/2.*
       8   0.00%        8        6         144775   0.00% | Microsoft URL Control - 6.*
       7   0.00%        1        1          16937   0.00% | holmes/3.*
       6   0.00%        3        3          47535   0.00% | Nutch/Nutch-0.*
       6   0.00%        3        3          16253   0.00% | Nokia6682/2.*
       6   0.00%        6        6          93846   0.00% | DNSRight.com WebBot Link Ckeck Tool. Report abuse to: dnsr@dnsright.com
       5   0.00%        3        3          50531   0.00% | nrsbot/5.*
       5   0.00%        1        1          16511   0.00% | StackRambler/2.*
       5   0.00%        2        2          45006   0.00% | Jakarta Commons-HttpClient/3.*
       5   0.00%        1        1          16527   0.00% | NameOfAgent (CMS Spider)
       5   0.00%        0        0              0   0.00% | lwp-request/2.*
       4   0.00%        2        2          31690   0.00% | Rankivabot/3.*
       4   0.00%        2        2          31690   0.00% | Gaisbot/3.*
       4   0.00%        2        2          31714   0.00% | User-Agent:Mozilla/4.*
       4   0.00%        1        1          16292   0.00% | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
       4   0.00%        1        1          15641   0.00% | Xenu Link Sleuth 1.*
       4   0.00%        0        0            816   0.00% | envolk/1.*
       4   0.00%        0        0            864   0.00% | ia_archiver-web.archive.org
       4   0.00%        2        2          31714   0.00% | sensis
       4   0.00%        4        3          75705   0.00% | shelob v1.*
       4   0.00%        2        2            432   0.00% | IlseBot/1.*
       3   0.00%        3        3          46923   0.00% | autowebdir 1.*
       3   0.00%        0        0            651   0.00% | SlimBrowser
       3   0.00%        3        1          62728   0.00% | curl/7.*
       3   0.00%        2        2          26646   0.00% | DoCoMo/1.*
       3   0.00%        2        2          27836   0.00% | GurujiBot/1.*
       3   0.00%        0        0            702   0.00% | core-project/1.*
       2   0.00%        1        1          15845   0.00% | alef/0.*
       2   0.00%        0        0            415   0.00% | BlackBerry8320/4.*
       2   0.00%        1        1          15845   0.00% | wwwster/1.*
       2   0.00%        1        1            216   0.00% | Sogou web spider/3.*
       2   0.00%        1        1          15845   0.00% | Balihoo/Nutch-1.*
       2   0.00%        1        0          20651   0.00% | Crawler0.*
       2   0.00%        2        2          31282   0.00% | POE-Component-Client-HTTP/0.*
       2   0.00%        0        0            434   0.00% | GreenBrowser
       2   0.00%        1        1          15857   0.00% | McBot/5.*
       2   0.00%        2        2          31282   0.00% | JetBrains Omea Reader 2.*
       2   0.00%        1        1          15845   0.00% | larbin_2.*
       2   0.00%        1        1          15857   0.00% | MLBot (www.metadatalabs.com/mlbot)
       2   0.00%        1        1          15845   0.00% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
       2   0.00%        1        1          15845   0.00% | Acoon-Robot 4.*
       2   0.00%        2        0          25808   0.00% | libcurl-agent/1.*
       2   0.00%        1        1          15857   0.00% | Semager/1.*
       2   0.00%        1        1          15845   0.00% | BabalooSpider/1.*
       2   0.00%        2        0           5398   0.00% | MSR-ISRCCrawler
       2   0.00%        1        1          15845   0.00% | MaSagool/1.*
       2   0.00%        0        0            223   0.00% | WordPress/2.*
       2   0.00%        0        1            204   0.00% | psbot/0.*
       2   0.00%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       1   0.00%        0        0            216   0.00% | Mozilla+4.*
       1   0.00%        0        0            216   0.00% | CentiverseBot
       1   0.00%        1        1          15641   0.00% | Willow Internet Crawler by Twotrees V2.*
       1   0.00%        1        1          15641   0.00% | yourname
       1   0.00%        1        0           1701   0.00% | WebCorp/1.*
       1   0.00%        1        1          15641   0.00% | Nokia6820/2.*
       1   0.00%        0        0              0   0.00% | GT::WWW/1.*
       1   0.00%        1        1          15641   0.00% | Snoopy v1.*
       1   0.00%        1        0          24631   0.00% | WebZIP/7.*
       1   0.00%        1        1          15641   0.00% | CentiverseBot - investigator
       1   0.00%        0        0            217   0.00% | CFNetwork/129.*
       1   0.00%        1        1          24763   0.00% | de mbkrrbaqw9l9mqqpvpaea
       1   0.00%        1        1          15641   0.00% | Basalt v090b
       1   0.00%        1        1          15616   0.00% | LinkLint-checkonly/2.*
       1   0.00%        1        1          15641   0.00% | Python-urllib/2.*
       1   0.00%        1        1          15641   0.00% | EasyDL/3.*
       1   0.00%        0        0            216   0.00% | Sosospider+(+http://help.soso.com/webspider.htm)
       1   0.00%        1        0          24761   0.00% | Links (2.1pre17; NetBSD 3.1_RC3 i386; 80x40)
--------------------------------------------------------------------------------------------------
  662353 100.00%   554973    16043     6401148928 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    1299   0.20%      661      402       13818934   0.22% | Unknown (no user agent found)
  662353  99.80%   554973    16043     6401148928  99.78% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  663652 100.00%   555634    16445     6414967808 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2008 02:13