Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 40983 6.18% 34109 6.14% 719 4.37% 509 3.66% 383192 21/Apr/2008
2 29369 4.43% 24328 4.38% 641 3.90% 569 4.09% 275809 14/Apr/2008
3 28441 4.29% 23424 4.22% 583 3.55% 642 4.61% 261335 29/Apr/2008
4 25983 3.92% 19523 3.51% 637 3.87% 497 3.57% 222082 03/Apr/2008
5 25723 3.88% 19383 3.49% 469 2.85% 520 3.74% 216352 23/Apr/2008
6 25253 3.81% 19451 3.50% 572 3.48% 576 4.14% 223513 15/Apr/2008
7 24514 3.69% 19421 3.50% 584 3.55% 466 3.35% 218170 22/Apr/2008

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 4137 0.62% 3473 0.63% 80 0.49% 46 0.33% 40303 21/Apr/2008:16:XX:XX
2 3816 0.58% 3116 0.56% 31 0.19% 28 0.20% 35871 21/Apr/2008:18:XX:XX
3 3309 0.50% 1920 0.35% 41 0.25% 22 0.16% 22244 27/Apr/2008:20:XX:XX
4 3246 0.49% 1709 0.31% 63 0.38% 26 0.19% 20354 03/Apr/2008:12:XX:XX
5 3190 0.48% 2629 0.47% 53 0.32% 35 0.25% 28688 21/Apr/2008:17:XX:XX
6 3170 0.48% 1927 0.35% 69 0.42% 32 0.23% 20728 14/Apr/2008:22:XX:XX
7 2983 0.45% 2779 0.50% 47 0.29% 38 0.27% 31871 21/Apr/2008:12:XX:XX
8 2911 0.44% 2431 0.44% 41 0.25% 35 0.25% 25858 21/Apr/2008:11:XX:XX
9 2851 0.43% 1830 0.33% 24 0.15% 25 0.18% 21032 21/Apr/2008:19:XX:XX
10 2740 0.41% 1521 0.27% 27 0.16% 23 0.17% 15691 23/Apr/2008:14:XX:XX
11 2730 0.41% 1713 0.31% 31 0.19% 25 0.18% 18876 30/Apr/2008:14:XX:XX
12 2697 0.41% 2196 0.40% 41 0.25% 33 0.24% 23007 21/Apr/2008:13:XX:XX
13 2603 0.39% 2226 0.40% 40 0.24% 29 0.21% 24249 21/Apr/2008:15:XX:XX
14 2528 0.38% 1191 0.21% 19 0.12% 22 0.16% 13444 15/Apr/2008:12:XX:XX
15 2347 0.35% 1541 0.28% 42 0.26% 58 0.42% 17205 03/Apr/2008:19:XX:XX
16 2336 0.35% 1960 0.35% 27 0.16% 29 0.21% 22404 29/Apr/2008:13:XX:XX
17 2331 0.35% 1532 0.28% 31 0.19% 25 0.18% 17234 04/Apr/2008:16:XX:XX
18 2307 0.35% 1865 0.34% 26 0.16% 29 0.21% 21425 14/Apr/2008:18:XX:XX
19 2289 0.34% 1911 0.34% 35 0.21% 30 0.22% 22459 14/Apr/2008:17:XX:XX
20 2273 0.34% 1779 0.32% 32 0.19% 24 0.17% 20042 21/Apr/2008:14:XX:XX
21 2259 0.34% 1960 0.35% 26 0.16% 27 0.19% 22133 15/Apr/2008:15:XX:XX
22 2199 0.33% 1998 0.36% 44 0.27% 24 0.17% 23255 29/Apr/2008:12:XX:XX
23 2182 0.33% 2027 0.36% 20 0.12% 35 0.25% 22412 06/Apr/2008:17:XX:XX
24 2177 0.33% 1290 0.23% 35 0.21% 26 0.19% 15417 07/Apr/2008:15:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 366 0.06% 190 0.03% 1 0.01% 2 0.01% 1831 27/Apr/2008:20:44:XX
2 349 0.05% 258 0.05% 3 0.02% 2 0.01% 2949 21/Apr/2008:19:08:XX
3 334 0.05% 49 0.01% 1 0.01% 0 0.00% 1049 13/Apr/2008:19:09:XX
4 333 0.05% 55 0.01% 1 0.01% 0 0.00% 774 27/Apr/2008:20:46:XX
5 327 0.05% 74 0.01% 2 0.01% 1 0.01% 780 27/Apr/2008:20:47:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 71 0.01% 71 0.01% 0 0.00% 0 0.00% 557 27/Apr/2008:03:48:03
2 66 0.01% 66 0.01% 0 0.00% 0 0.00% 478 11/Apr/2008:19:51:53
3 54 0.01% 54 0.01% 1 0.01% 4 0.03% 440 11/Apr/2008:19:51:08
4 54 0.01% 54 0.01% 0 0.00% 2 0.01% 371 18/Apr/2008:12:44:58
5 53 0.01% 53 0.01% 0 0.00% 0 0.00% 464 08/Apr/2008:01:37:16

http-analyze 2.4 01/May/2008 02:13