Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   99327  14.96%    94940      910     1093254016  17.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3)
   42996   6.48%    41051      361      474222048   7.46% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3)
   24487   3.69%    23724      219      277569888   4.36% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
    7850   1.18%     7541       62       87315904   1.37% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3)
    7702   1.16%     7329       95       85202136   1.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
    7060   1.06%     6808       89       82185496   1.29% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
    6422   0.97%     6318       77       71563608   1.13% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us)
    5837   0.88%     5652       50       68035744   1.07% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17)
    5796   0.87%     5565       46       63762108   1.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3)
    5673   0.85%     5389       59       61364648   0.96% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3)
    5473   0.82%     5224       61       57226696   0.90% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1)
    4461   0.67%     3313       39       38348120   0.60% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
    4044   0.61%     3115       27       32165984   0.51% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.3)
    3966   0.60%     3243      781       39978356   0.63% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
    3850   0.58%     3621       26       39667008   0.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3)
    3728   0.56%     3674       31       44589424   0.70% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
    3366   0.51%     3284       15       38964524   0.61% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9)
    3200   0.48%     3077       29       33062064   0.52% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.3)
    3184   0.48%     3086       21       36124500   0.57% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3)
    2646   0.40%     2606       30       30756704   0.48% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en)
    2565   0.39%     2467       13       28424692   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.3)
    2460   0.37%     2382       25       27915464   0.44% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.3)
    2397   0.36%     2352       32       26975916   0.42% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us)
    2128   0.32%     2061       22       24357712   0.38% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.3)
    1916   0.29%     1834       19       20313636   0.32% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.3)
    1903   0.29%     1823       17       20700728   0.33% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3)
    1896   0.29%     1446       11       11624734   0.18% | Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/)
    1810   0.27%     1739       23       18567416   0.29% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.3)
    1786   0.27%     1702       16       20170732   0.32% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.3)
    1785   0.27%     1490       11       11223437   0.18% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
    1648   0.25%     1637      204       22494838   0.35% | Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
    1542   0.23%     1295      348       15686475   0.25% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
    1460   0.22%     1438       16       17164808   0.27% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_5; en-us)
    1451   0.22%     1002       10       11765612   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
    1433   0.22%      516      343        5626264   0.09% | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
    1359   0.20%     1287       18       13692440   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3)
    1312   0.20%     1247        8       15121930   0.24% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1)
    1271   0.19%     1233        9       15397572   0.24% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.17)
    1264   0.19%     1211       10       14602042   0.23% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.17)
    1214   0.18%     1172      212       15015650   0.24% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
    1213   0.18%     1090       12       11226685   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2)
    1073   0.16%     1009       17       11456447   0.18% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.3)
    1036   0.16%     1002       11       11954555   0.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1)
     890   0.13%      861        6       10262450   0.16% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.1)
     812   0.12%      747        4        9034880   0.14% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.3)
     798   0.12%      761        9        9012781   0.14% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
     748   0.11%      717        5        8527646   0.13% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
     722   0.11%      702        7        7372965   0.12% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1)
     717   0.11%      701        8        7840248   0.12% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.17)
     693   0.10%      643        8        8262069   0.13% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3; .NET CLR 3.5; ffco7)
     693   0.10%      681        3        8384943   0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)
     638   0.10%      624        5        6669045   0.10% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8)
     629   0.09%      544        8        6020092   0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12)
     620   0.09%      472        9        5388507   0.08% | Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/crawler)
     601   0.09%      601        4        5453956   0.09% | Mozilla/5.0 (iPod; U; CPU like Mac OS X; en)
     588   0.09%      582        3        8109250   0.13% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3)
     570   0.09%      525       10        6305799   0.10% | Mozilla/5.0 (X11; U; Linux armv6l; en-US; rv:1.9a6pre)
     563   0.08%      549        3        6559512   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.3)
     558   0.08%      547        3        6493888   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
     540   0.08%      532        6        6443355   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.2)
     527   0.08%      515       10        5694990   0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.17)
     517   0.08%      466       15        4920646   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
     509   0.08%      494        5        5467126   0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3)
     498   0.08%      479        3        5418536   0.09% | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.0.3)
     492   0.07%      476        3        5383988   0.08% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9)
     485   0.07%      481        7        5778835   0.09% | Mozilla/5.0 (compatible; Konqueror/3.5; Linux)
     481   0.07%      478        3        5871472   0.09% | Mozilla/5.0 (PLAYSTATION 3; 1.00)
     481   0.07%      466        2        5420395   0.09% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9)
     442   0.07%      319        7        3064643   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
     436   0.07%      432        2        4972101   0.08% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.6)
     415   0.06%      400        3        3936430   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.17)
     412   0.06%      405        3        4992030   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.0.3)
     408   0.06%      408        5        3645233   0.06% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_1 like Mac OS X; en-us)
     407   0.06%      381        5        3754517   0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.3)
     400   0.06%      376        7        3614572   0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.2)
     393   0.06%      388        5        4579112   0.07% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; fr-fr)
     393   0.06%      379        2        4274963   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1)
     375   0.06%      367        3        3802337   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.1)
     372   0.06%      363        3        4782340   0.08% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.17)
     361   0.05%      359        5        4432961   0.07% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.15)
     361   0.05%      348        4        4083513   0.06% | Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.0.3)
     355   0.05%      193        3        2420329   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11)
     350   0.05%      333       97        4517755   0.07% | Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
     348   0.05%      337        2        3589662   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-GB; rv:1.9.0.3)
     347   0.05%      335        5        4090297   0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.3)
     338   0.05%      336        2        4779528   0.08% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6)
     321   0.05%      313        2        4085768   0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.17)
     319   0.05%      259        2        3461504   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es)
     308   0.05%      295        5        3475414   0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.0.3)
     300   0.05%      286        1        3326855   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1)
     299   0.05%      227       88        3018117   0.05% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
     299   0.05%      293        6        2636289   0.04% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
     298   0.04%      288        1        3351004   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.1)
     297   0.04%      297        9        2776698   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1)
     292   0.04%      263        2        2859156   0.04% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1)
     291   0.04%      280        6        3094760   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
     289   0.04%      285        1        3435216   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.3)
     289   0.04%      242        3        2986651   0.05% | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.17)
     288   0.04%      284        2        3455995   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us)
     286   0.04%      283        1        3580092   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us)
     283   0.04%      278        3        3076043   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.17)
     279   0.04%      269        4        2664251   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14)
     273   0.04%      261        1        2487942   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11)
     273   0.04%      270        1        3383670   0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1)
     263   0.04%      258        1        3122764   0.05% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.17)
     261   0.04%      251        2        2463273   0.04% | Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.3)
     260   0.04%      258        1        3231841   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16)
     253   0.04%      250        3        3278969   0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; it-it)
     250   0.04%      239        3        2214212   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.3)
     243   0.04%      228        3        2678906   0.04% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9)
     241   0.04%      239        1        3007617   0.05% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de)
     241   0.04%      239        3        3326267   0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.15)
     231   0.03%      225        1        2825259   0.04% | Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.3)
     228   0.03%      205        1        2631345   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
     226   0.03%      222        2        2299120   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
     223   0.03%      218        2        2777668   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16; .NET CLR 2.0.50727)
     223   0.03%      200        2        2051740   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.17)
     217   0.03%      205        2        1881452   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3; .NET CLR 2.0.50727; ffco7)
     216   0.03%      212        0        2978796   0.05% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.0.3)
     214   0.03%      197        1        2175336   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.17)
     211   0.03%      207        1        3032843   0.05% | Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8.1.3)
     211   0.03%      207        2        2422400   0.04% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.2)
     211   0.03%      208        4        3085101   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US)
     205   0.03%      201        2        2588403   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.17)
     205   0.03%      202        2        2794575   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5)
     202   0.03%      199        1        2365303   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7)
     199   0.03%      197        1        2578687   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8)
     199   0.03%      189        2        1668519   0.03% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.1)
     198   0.03%      194        1        2559160   0.04% | Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.1.10)
     198   0.03%      191        0        2211938   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.17)
     198   0.03%      194        0        2723785   0.04% | Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.3)
     192   0.03%      176        1        1893916   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
     192   0.03%      188        2        1866918   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.2; de; rv:1.9.0.3)
     179   0.03%      177        1        1992116   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.9)
     178   0.03%      171        6        1568396   0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.13)
     177   0.03%      171        1        2131285   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14)
     176   0.03%      174        0        2405303   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9b5)
     175   0.03%      171        4        1706071   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1)
     172   0.03%      168        1        1958891   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1)
     172   0.03%      172        0        2366137   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.0; ca-AD; rv:1.7.8)
     171   0.03%      169        1        2088392   0.03% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.1.17)
     171   0.03%      169        1        2300487   0.04% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.10)
     169   0.03%      161        2        1677699   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-GB; rv:1.9.0.3)
     168   0.03%      163        2        1501526   0.02% | Mozilla/5.0 (000000000; 0; 00000 000 00 0; 00000; 00000000000)
     167   0.03%      163        2        1950908   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-AR; rv:1.9.0.3)
     166   0.03%      146       57        1898324   0.03% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
     166   0.03%      164        1        1999681   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; it-it)
     164   0.02%      160        2        1820596   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.1)
     164   0.02%      156        2        1503141   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14; .NET CLR 2.0.50727; ffco7)
     163   0.02%      157        2        1826121   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.16)
     159   0.02%      157        1        2070447   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8)
     159   0.02%      159        1        1625242   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8)
     158   0.02%      154        1        1178537   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-gb)
     157   0.02%      152       10        1556534   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.17)
     157   0.02%      149        1        1326148   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.3)
     155   0.02%      147        1        1305259   0.02% | Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.3)
     153   0.02%      147        1        1630552   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.3)
     153   0.02%      111      107        1671681   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
     153   0.02%       92       27        1575373   0.02% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
     152   0.02%      132        2        1558258   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
     151   0.02%      146        1        1287265   0.02% | Mozilla/5.0 (000000000; 0; 00000 000 00 0; 00)
     150   0.02%      148        1        1692158   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.17)
     149   0.02%      147        1        1632763   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.14)
     149   0.02%      145        1        1656585   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-au)
     148   0.02%      147        0        1975784   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.12)
     145   0.02%      143        2        1787220   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.12)
     144   0.02%      138        2        1487353   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.0.3)
     144   0.02%      130        3        1334687   0.02% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
     141   0.02%      139        2        1679677   0.03% | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.8.1.6)
     140   0.02%      135        4        1429645   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1)
     138   0.02%      134        2        1482981   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.3)
     134   0.02%      121      119        1791064   0.03% | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html)
     132   0.02%      129        2        1501357   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.17)
     131   0.02%       85       62        1318228   0.02% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
     122   0.02%      119        1        1618730   0.03% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.17)
     121   0.02%      115        0        1462057   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9)
     120   0.02%      114        2        1113934   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-GB; rv:1.9.0.3)
     119   0.02%      119      119        1861160   0.03% | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     119   0.02%      113        1        1371174   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.9.0.3)
     117   0.02%      112        0         912158   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.3)
     117   0.02%      111        4        1168241   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.1)
     113   0.02%      111        3         994086   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16)
     112   0.02%        0        0          24256   0.00% | Mozilla/5.0 (compatible; Google Desktop)
     111   0.02%       60        0        2645898   0.04% | Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
     109   0.02%      102        1        1056767   0.02% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.16)
     109   0.02%      106        0         843826   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16)
     108   0.02%      104        0         941343   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en-us)
     107   0.02%      105        2         937851   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.16)
     106   0.02%      102        2         869139   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de)
     105   0.02%      103        1        1076898   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.16)
     100   0.02%       96        3        1075224   0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12)
      98   0.01%       97        2         946754   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.12)
      96   0.01%       94        1         789765   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.17)
      95   0.01%       92        1         922857   0.01% | Mozilla/5.0 (Windows; U; Win98; de; rv:1.8.1.17)
      94   0.01%       92        1        1015161   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; nl-nl)
      89   0.01%       86        0         903386   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2)
      88   0.01%       86        3         840105   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3; .NET CLR 3.0; ffco7)
      86   0.01%       84        1         869516   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_5; da-dk)
      85   0.01%       83        1         925207   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.9.0.3)
      84   0.01%       82        2         818606   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; fr-fr)
      84   0.01%       80        1         774762   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.1)
      83   0.01%       79        1         771116   0.01% | Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.8.1)
      83   0.01%       79        1         792437   0.01% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.2)
      82   0.01%       80        1         852788   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9)
      82   0.01%       82        1         654865   0.01% | Mozilla/5.0 (Danger hiptop 4.0; U; rv:1.7.12)
      81   0.01%       79        0         757523   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.0.2)
      80   0.01%       76        1         696577   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.0.3)
      75   0.01%       71        2         757722   0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.2)
      75   0.01%       71        1         671927   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.3)
      75   0.01%       72        1         641905   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES)
      75   0.01%       72        1         626298   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.7)
      74   0.01%       72        1         626081   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de)
      73   0.01%       69        1         682192   0.01% | Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9)
      71   0.01%       69        1         681761   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3)
      71   0.01%       66        1         613213   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.3)
      71   0.01%       65        0         583146   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.0.3)
